Choosing a Club
A guide to selecting the right club for you.
UIL
Rules
Know before you go how they can affect your Club selection.
2007-2008 Teams:
| Player # | Player Name | Position | Handed | School |
|---|---|---|---|---|
| 4 | Madison Owen | OH | R | |
| 6 | Madison Miller | S/H | R | |
| 7 | Valerie Garcia | L/DS | R | |
| 8 | Kendall Kolstad | S/H | R | |
| 9 | Amanda Palmer | M/R | L | |
| 11 | Laura Fangman | DS | R | |
| 12 | Katie Koestler | S/R | L | |
| 16 | Carly Weiner | DS | R | |
| 23 | Kaitlyn Carr | OH | R | |
| 45 | Kaitlyn Palmer | M/OH | R |
| Player # | Player Name | Position | Handed | School |
|---|---|---|---|---|
| 1 | Erin Shevlin | DS | R | |
| 2 | Lauren Viljoen | M/OH | R | |
| 3 | Lyndsey Garcia | L/DS/OH | R | |
| 5 | Leah Lund | L/DS | R | |
| 7 | Carolyn Duke | S | R | |
| 8 | Kimbo Blaquiere | S/OH | R | |
| 12 | Alex Finley | DS/OH | R | |
| 13 | Shannon Green | OH | R | |
| 34 | Alexa Lund | M/DS | R | |
| 44 | Nicole Quincy | M/OS/DS | R |
| Player # | Player Name | Position | Handed | School |
|---|---|---|---|---|
| 1 | Christine Usnick | L/DS/OH | R | |
| 2 | Madison Boyer | OH | R | |
| 3 | Shelby Mott | L/DS | R | |
| 4 | Christina Crandall | S/OH | R | |
| 7 | Arianna Lord | OH | R | |
| 15 | Emily Chin | S/OH | R | |
| 18 | Kaylee Walker | M/OH | R | |
| 21 | Dena Jackson | M/OH | R | |
| 24 | Karis Rogers | M/OH | R | |
| 25 | Drew Richards | L/DS/OH | R | |
| 26 | Victoria Rivera | L/DS | R |



